Prices updated 2025
How Much Does Starter Motor Replacement Cost?
Starter motor replacement prices by vehicle. Symptoms, remanufactured vs new options.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Economy car | $150-300 | $100-200 | $250-500 |
| Mid-size sedan | $200-400 | $150-300 | $350-700 |
| SUV / Truck | $250-500 | $200-400 | $450-900 |
| Luxury vehicle | $400-800 | $300-500 | $700-1,300 |
| Remanufactured starter | $80-200 | $100-200 | $180-400 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.